| Technology | IEEE 802.11b/g, WiFi compliant |
| Wired Interface | RS-232, RS-422 or RS-485 |
| Frequency | 2.4 ~ 2.4835 GHz (US/Canada/Europe) 2.4 ~ 2.497 GHz (Japan) |
| Modulation Technology | DSSS, CCK, OFDM |
| Modulation Type | DBPSK, DQPSK, CCK, BPSK, QPSK, 16QAM, 64QAM |
| Network Access Modes | Infrastructure, Ad Hoc |
| Channels | USA/Canada: 11 channels Europe: 13 channels France: 4 channels Japan: 14 channels (13 channels for 802.11g) |
| Wireless Data Rate | 802.11b = 11, 5.5, 2, 1 Mbps 802.11g = 54, 48, 36, 24, 18, 12, 9, 6 Mbps |
| MAC | CSMA/CA with ACK, RTS, CTS |
| Network Protocols | TCP/IP, ARP, ICMP, DHCP, DHS, UDAP, TFTP, UDP, PING |
| Security Protocols | Disabled, WEP 64 & 128bit, WPA (TKIP), WPA (AES), WPA2 (AES), 802.1x (EAP) Supplicant Supports WPA & WPA2 Enterprise supplicants EAP-TLS/MSCHAPV2, EAPTTLS/ MSCHAPv2, EAP-TTLS(MD5), EAP-PEAPv0/MSCHAPv2, LEAP Zero host security footprint Supports Certificate, delivery and management |
| Antenna | Integrated RP-SMA Connector |
| Supply | 5.0VDC+/-5%, 500mA |
| Supply In-rush Current | 3000mA (MAX) for 20ms |
| DC Characteristics | Operating Current (Tx, 802.11g) = 500mA Typ. Operating Current (Rx, 802.11g) = 530mA Typ. Power Save (Snooze) = 10mA Typ. Power Down (Sleep) = 1mA Typ. |
| Environmental | Operating Temperature: -40°C - +85OC, Storage: -55OC - +150OC Relative humidity: 5% - 95% (non-condensing) Vibration: 20G peak-to-peak, 20Hz-2KHz swept Shock: 1500G peak-to-peak, 0.5mS duration |
| LED Indicators | 3 Indicator LED (POST, LINK, COMM) |
| Dimensions (without mounting bracket) | 89.7mm L x 46.3mm W x 14.5mm 3.53 in. x 1.82 in. x 0.57 in.) |
| Agency Approvals | Worldwide Certificate Support- FCC Part 15 Class B Sub C Modular Approval, IOC, CE, ETSI, ROHS, WEEE |
| Model No. | Interface | Wi-Fi | Security | ||||
|---|---|---|---|---|---|---|---|
| RS-232 | RS-232/422/485 | Power over Serial |
802.11b/g |
WEP (64 & 128 bit) |
WPA |
WPA2 | LEAP* |
EAP |
ABDG-SE-DP503 |
• | • | • | • | • | • | |
ABDG-SE-DP506 |
• | • | • | • | • | • | |
ABDG-SE-DP509 |
• | • | • | • | • | • | • |
![]() |
![]() |
|||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||