|
|
| DETAILED SPECIFICATIONS: AIRBORNE SDIO/SPI Interface RADIO modules - 802.11b/g |
| Technology | IEEE 802.11b/g, WIFI Compliant |
| Interfaces | SDIO v1.0(1 & 4 bit), SPI (1& 4 bit) Bluetooth Coexistence |
| Frequency | 2.4-2.4835GHz (US/Canada/Europe) |
| Modulation Technology | DSSS, CCK, OFDM |
| Modulation Type | DBPSK, DQPSK, CCK, BPSK, QPSK, 16QAM, 64QAM |
| Network Access Modes | Infrastructure, Ad Hoc |
| Channels | US/Canada- 11 channels |
| Wireless Data Rates | 802.11b- 11, 5.5, 2, 1 Mbps 802.11g- 54, 48, 36, 24, 18, 12, 9, 6 Mbps |
| MAC | CSMA/CA with ACK, RTS, CTS |
| Transmit Power | 802.11b- 13.2dBm (32mW) 802.11g- 12.8dBm (28mW) |
| Sensitivity | -92dBm @ 1Mb/s (802.11b) -85dBm @ 11Mb/s (802.11b) -87dBm @ 6Mb/s (802.11g) -82dBm @ 18Mb/s (802.11g) -75dbm @ 36Mb/s (802.11g) -70dBm @ 54Mb/s (802.11g) |
| Security Protocols | Disabled, WEP 64 and 128 bit, WPA (TKIP), WPA (AES), WPA2 (AES), 802.1x (EAP) Supplicant |
| Antenna | U.FL coaxial connectors, 50ohms, supports diversity |
| Supply | VDD= 3.3VDC+/- 10%, VHIO= 3.3 VDC+/- 10% or 1.8 VDC+/- 10% |
| DC Characteristics | 802.11g Tx mode current= 161 mA (Typ) 802.11g Rx mode current= 174mA (Typ) 802.11b Tx mode current= 218mA (Typ) 802.11b Rx mode current= 146mA (Typ) IEEE Power Save (PSP) Mode= 6mA (Typ) Power Down Mode= 160mA |
| Operating & Storage Temp | Operating: -30°C to +85°C, Storage: -50°C to +125°C |
| Connector | 30 pin high density SMT connector (Molex 53748-0308) |
| Regulatory Approvals | FCC Part15 Class B Sub C Intentional Radiator, IOC RSS-210 (Pending) |
| Model No. | WiFi | Interface | Supply | RoHS | ||||
|---|---|---|---|---|---|---|---|---|
802.11b |
802.11g |
SDIO |
SPI |
BT CoX* |
VBAT |
VHIO |
||
WLRG-RA-DP601 |
• |
• |
• |
• |
• |
• |
• |
• |
| To evaluate all available features and receive evaluation tools, order below. | ||||||||
WLEG-RA-DP601 |
802.11 b/g SDIO/SPI Radio Evaluation Kit WLRG-RA-DP601 radio, SDIO Adapter Card, Tools/Documentation CD, Drivers (Windows CE, XP and Linux) |
|||||||
*Bluetooth Coexistence Support
|
||||||||
Sales Information:
DIRECT FROM QUATECH |
WLRG-RA-DP601 |
802.11 b/g SDIO/SPI, Bluetooth Coexistence, VDD & VHIO supply Radio Module |
Product shipments based on availability. Please call for more information. |
||
WLEG-RA-DP601 |
801.1 b/g SDIO/SPI Radio Evaluation Kit |
$299.00 |
||
![]() |
![]() |
|||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||